Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Mistral | DeepSeek | OpenAI | ||
|---|---|---|---|---|
| Vendor | Mistral | DeepSeek | OpenAI | |
| Family | Mistral | DeepSeek | Gemini | o-series |
| Release date | 2024-07-24 | 2026-04-22 | 2025-03-25 | 2025-04-16 |
| Context window | 128,000 tokens | 1,000,000 tokens | 2,000,000 tokens | 200,000 tokens |
| Parameters | 123B | 284B (13B active) | — | — |
| Modality | text | text | text, vision, audio, video | text, vision |
| License | Mistral Research License | MIT | proprietary | proprietary |
| Source | open weights | open weights | proprietary | proprietary |
| Description | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | Predecessor to Gemini 3 Pro. | Reasoning-focused model in the o-series. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 84.1% | — |
| GPQA-D | — | — | 84.0% | 87.7% |
| HumanEval | 89.0% | — | — | — |
| AIME-25 | — | — | — | 88.9% |
| MMMU | — | — | 72.4% | — |
Add a model
Max 4 models. Remove one to add another.